Find Your Ring Size
There are many ways to determine the ring size of a finger. Below is a guide that offers many different ways for determining your ring size.
Go Shopping
Build Your Own Ring
Diamond Jewelry
Diamond Rings
Gemstones
Gifts
Pearls
Styles
Diamond Consultant
More Education
Education Home
The 4 C's
Cut of a Diamond
Carat Size
Color
Clarity
Diamond Anatomy
Precious Metals
Pearl Education
Save Real Money
Buying Guides
Find Your Ring Size
Ring Guide: Settings
Engagement Ring Guide
Wedding Ring Guide
Earrings Buying Guide
About Us
About DiamondWave
Why Choose Us?
Diamondwave Reviews
45-Day Money Back Guarantee
10 Year Trade-Up
Shop Securely
Jewelry Insurance
Customer Service
This guide explains several methods to determine your ring size. Choose one of the methods below that is most convenient for you:
- Request a free ring sizer
- Have your finger measured by a jeweler at a local jewelry store to determine your ring size
- Print our ring sizer guide and measure your finger yourself
- Print our ring sizer guide and compare to an existing ring you wear
- If purchasing for someone else, view our tips and tricks below
Request a Free Ring Sizer
Send us an e-mail to Request a Free Ring Sizer. Please include your name, phone number and address for the package to be delivered. Keep in mind that the ring sizer can take up to 7-10 business days to deliver.
|
|
Visit a Local Jewelry Store
Probably the most accurate way to determine your ring size is to have a local jeweler size your finger. Jewelry stores have accurate mearuing tools to size your finger to the nearest 1/4 size. Most jewelry stores will measure your ring size for free.
Print Our Ring Sizer Guide
Tips for Buying a Ring for Someone Else
If you don't know the ring size of the person receiving the ring, here are a few "sneaky" tactics for finding out while still keeping your big plan a secret.
- Just put one of her rings on your own fingers. Push it down as far as it will go and then mark the spot with a pen, or try to remember how far down it went. Then quickly go get that part of your finger sized.
- Talk to her friends or a family member; it's not uncommon for a friend to ask another what their ring size is or to try on a ring they wear all the time.
- If she has ring that she wears at times, borrow it and take it to a jewelry, they are happy to help you find out the size and then determine what her ring finger size is, they will at least come close.
- If you are measuring with one of our tips, do measure it a few times to be sure.
Re-sizing Your Ring
When you receive the perfect ring but find the ring fits too loose or too tight, it is time to get resized. Make sure you take it to a reputable jeweler and if it is platinum make sure the jeweler has the machinery to work on platinum. Fingers get swollen during the summer, making a ring that is perfectly sized seem tight and uncomfortable. When sizing a ring, the most important thing is that it is comfortable. A proper fit means the ring can pass easily over the knuckle with enough contact between the ring and finger to keep the ring upright, but not so much that the ring feels tight.
- Keep in mind an eternity ring must be very close to the correct ring size as most eternity rings are not sizable.
- Most rings can be sized up or down one finger size. Ask the jeweler to see if this is also the case with the style you have chosen. We will be happy to re-size your ring, this could take up to 10-14 business days. A fee may be required based on what needs to be done.
Ring Size Chart
The chart below shows a comparison of the various ring size standards around the world, compared to the circumference in inches and milimeters.
| Circumference (inches) | Circumference (mm) | United States & Canada |
Europe, Asia & Australia |
France & Russia |
Germany | Japan | Switzerland |
| 1.21 | 30.7 | 0000 | A - 1 1/2 | - | - | - | - |
| 1.31 | 33.2 | 00 | A - 1 | - | - | - | - |
| 1.41 | 35.7 | 0 | A - 1/2 | - | - | - | - |
| 1.46 | 37.0 | 1/2 | A | - | - | - | - |
| 1.49 | 37.8 | 3/4 | A 1/2 | - | - | - | - |
| 1.51 | 38.3 | 1 | B | - | - | 1 | - |
| 1.54 | 39.1 | 1 1/4 | B 1/2 | - | - | 1 1/4 | - |
| 1.56 | 39.6 | 1 1/2 | C | - | - | 1 1/2 | - |
| 1.59 | 40.3 | 1 3/4 | C 1/2 | - | - | 1 3/4 | - |
| 1.61 | 41.0 | 2 | D | 41 1/2 | 13 1/2 | 2 | 1 1/2 |
| 1.64 | 41.6 | 2 1/4 | D 1/2 | 42 1/4 | - | 2 1/2 | - |
| 1.66 | 42.2 | 2 1/2 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
| 1.69 | 42.9 | 2 3/4 | E 1/2 | 43 1/4 | - | 3 3/4 | - |
| 1.71 | 43.6 | 3 | F | 44 | 14 | 4 | 4 |
| 1.73 | 43.9 | 3 1/8 | F 1/2 | 44 1/2 | - | 4 1/3 | - |
| 1.74 | 44.2 | 3 1/4 | F 3/4 | 45 | - | 4 2/3 | - |
| 1.75 | 44.5 | 3 3/8 | G | 45 1/4 | - | 5 | 5 1/4 |
| 1.76 | 44.8 | 3 1/2 | G 1/4 | 45 3/4 | 14 1/2 | 5 1/2 | - |
| 1.78 | 45.1 | 3 5/8 | G 1/2 | 46 | - | 6 | - |
| 1.79 | 45.4 | 3 3/4 | H | 46 1/2 | - | 6 1/2 | 6 1/2 |
| 1.81 | 46.1 | 4 | H 1/2 | 47 1/4 | 15 | 7 | - |
| 1.84 | 46.6 | 4 1/4 | I | 47 3/4 | - | 7 1/2 | 7 3/4 |
| 1.86 | 47.3 | 4 1/2 | I 1/2 | 48 1/4 | 15 1/4 | 8 | - |
| 1.88 | 47.7 | 4 5/8 | J | 49 | 15 1/2 | 8 1/3 | 9 |
| 1.90 | 48.1 | 4 3/4 | J 1/4 | 49 1/4 | - | 8 2/3 | - |
| 1.92 | 48.7 | 5 | J 1/2 | 49 3/4 | 15 3/4 | 9 | - |
| 1.93 | 49.0 | 5 1/8 | K | 50 | - | 9 1/4 | 10 |
| 1.94 | 49.3 | 5 1/4 | K 1/4 | 50 3/4 | - | 9 3/4 | - |
| 1.95 | 49.6 | 5 3/8 | K 1/2 | 51 | - | 10 | - |
| 1.96 | 49.9 | 5 1/2 | L | 51 3/4 | 16 | 10 1/2 | 11 3/4 |
| 1.99 | 50.5 | 5 3/4 | L 1/4 | 52 1/4 | - | 11 | - |
| 2.00 | 50.9 | 5 7/8 | L 1/2 | 52 | - | 11 1/2 | - |
| 2.02 | 51.2 | 6 | M | 52 3/4 | 16 1/2 | 12 | 12 3/4 |
| 2.04 | 51.8 | 6 1/4 | M 1/2 | 53 1/4 | - | 12 1/2 | - |
| 2.07 | 52.5 | 6 1/2 | N | 54 | 17 | 13 | 14 |
| 2.09 | 53.1 | 6 3/4 | N 1/2 | 54 3/4 | - | 13 1/2 | - |
| 2.12 | 53.8 | 7 | O | 55 1/4 | 17 1/4 | 14 | 15 1/4 |
| 2.13 | 54.1 | 7 1/4 | O 1/2 | 56 | - | 14 1/2 | - |
| 2.17 | 55.0 | 7 1/2 | P | 56 1/2 | 17 3/4 | 15 | 16 1/2 |
| 2.19 | 55.7 | 7 3/4 | P 1/2 | 57 | - | 15 1/2 | - |
| 2.22 | 56.4 | 8 | Q | 57 3/4 | 18 | 16 | 17 3/4 |
| 2.24 | 56.9 | 8 1/4 | Q 1/2 | 58 | - | 16 1/2 | - |
| 2.26 | 57.4 | 8 1/2 | Q 3/4 | 58 1/2 | 18 1/2 | 17 | - |
| 2.27 | 57.7 | 8 5/8 | R | 59 | - | 17 1/4 | 19 |
| 2.28 | 57.9 | 8 3/4 | R 1/4 | 59 1/4 | - | 17 1/2 | - |
| 2.29 | 58.3 | 8 7/8 | R 1/2 | 59 3/4 | - | 17 3/4 | - |
| 2.31 | 58.6 | 9 | R 3/4 | 60 | 19 | 18 | - |
| 2.33 | 59.2 | 9 1/8 | S | 60 1/4 | - | 18 1/4 | 20 1/4 |
| 2.35 | 59.6 | 9 1/4 | S 1/4 | 60 3/4 | - | 18 1/2 | - |
| 2.36 | 59.9 | 9 3/8 | S 1/2 | 61 | - | 18 3/4 | - |
| 2.37 | 60.2 | 9 1/2 | S 3/4 | 61 1/4 | 19 1/2 | 19 | - |
| 2.38 | 60.5 | 9 5/8 | T | 61 1/2 | - | 19 1/4 | 21 1/2 |
| 2.39 | 60.8 | 9 3/4 | T 1/4 | 61 3/4 | - | 19 3/4 | - |
| 2.42 | 61.5 | 10 | T 1/2 | 62 1/4 | 20 | 20 | - |
| 2.44 | 62.1 | 10 1/4 | U | 62 3/4 | - | 21 | 22 3/4 |
| 2.47 | 62.6 | 10 1/2 | U 1/2 | 62 7/8 | 20 1/4 | 22 | - |
| 2.48 | 63.0 | 10 5/8 | V | 63 | - | 22 1/4 | 23 3/4 |
| 2.49 | 63.4 | 10 3/4 | V 1/4 | 63 3/4 | - | 22 3/4 | - |
| 2.52 | 64.1 | 11 | V 1/2 | 64 1/2 | 20 3/4 | 23 | - |
| 2.53 | 64.4 | 11 1/8 | W | 65 | - | 23 1/4 | 25 |
| 2.54 | 64.6 | 11 1/4 | W 1/4 | 65 1/4 | - | 23 1/2 | - |
| 2.56 | 64.9 | 11 3/8 | W 1/2 | 65 3/4 | - | 23 3/4 | - |
| 2.57 | 65.3 | 11 1/2 | W 3/4 | 66 | 21 | 24 | - |
| 2.58 | 65.7 | 11 5/8 | X | 66 1/4 | - | 24 1/4 | 26 1/4 |
| 2.59 | 65.8 | 11 3/4 | X1/4 | 66 3/4 | - | 24 1/2 | - |
| 2.60 | 66.0 | 11 7/8 | X 1/2 | 67 | - | 24 3/4 | - |
| 2.62 | 66.6 | 12 | Y | 67 1/2 | 21 1/4 | 25 | 27 1/2 |
| 2.65 | 67.2 | 12 1/4 | Y 1/2 | 68 1/4 | - | 25 1/2 | - |
| 2.67 | 67.9 | 12 1/2 | Z | 68 3/4 | 21 3/4 | 26 | 28 3/4 |
| 2.70 | 68.5 | 12 3/4 | Z 1/2 | 69 | - | 26 1/2 | - |
| 2.73 | 69.2 | 13 | Z + 1 | - | 22 | 27 | - |
Need More Help with Ring Sizes?
Contact us and we would be happy to answer any questions you have.





